Annual Examination | Academic Session 2026-27
| Unit No. | Unit Name | Marks |
|---|---|---|
| I | General | 0 |
| TOTAL | 0 |
| Section | Question Type | No. of Qs | Marks | Total |
|---|---|---|---|---|
| Section A | MCQs | 20 | 1.0 | 20.0 |
| Section B | VSAs | 5 | 2.0 | 10.0 |
| Section C | SAs | 6 | 3.0 | 18.0 |
| Section D | LAs | 4 | 5.0 | 20.0 |
| Section E | Case-Based | 3 | 4.0 | 12.0 |
| TOTAL | 38 | 80 | ||
* Based on the latest competency-focused exam pattern for CBSE 2026-27.